Calimesa Homes for Sale in CA |
| Average Listing Price | $148,573 |
| Average Price Per Sqft. | $61 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92320 | $214,662 | $111 |
| Keyword | Avg Price | Price/Sf |
| Pool | $68,330 | $44 |
| Price Reduced | $81,064 | $42 |
| Mountain View | $286,937 | $84 |
| Single Story | $135,739 | $87 |
| Custom Built | $149,300 | $68 |
| Cul De Sac | $113,860 | $69 |
| Golf Course | $134,280 | $84 |
| City View | $260,600 | $102 |
| Golf Course View | $133,450 | $104 |
| Two Story | $466,825 | $163 |
| New Listings | $240,633 | $195 |
| Gated | $337,966 | $130 |
![]() |
Danny Thron |
![]() Keller Williams Realty |
| 301 W. Redlands Blvd. Redlands, California 92373 CA# 01876089 |
||
|
email: danny.thron@gmail.com Direct: 909-557-3903 Office : 909-793-2100 |
| Search Calimesa Real Estate: | Calimesa Homes for Sale | Calimesa Foreclosures | Schools in Calimesa CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.